Sandcrawler Network - Statistics Center

General Statistics

Total Members:
419
Total Posts:
7,289
Total Topics:
1,316
Total Categories:
5
Users Online:
64
Most Online:
437 - December 26, 2022, 03:52:37 PM
Online today:
96
Total page views:
13,642,879
Average registrations per day:
14.72
Average posts per day:
0.31
Average topics per day:
0.07
Total Boards:
34
Latest Member:
gamma1437
Average online per day:
22.65
Gender stats:
None: 397
Male: 22
Average page views per day:
2,695.16

Top 10 Posters

Sandcrawler
881
arramus
662
frazscotland
457
DooFi
393
Squad_Sammaron
304
RC-1266
282
Dark Lord
240
Sh4rpSh00t3r
182
Tycon
172
icepwn
149

Most Time Online

Sandcrawler
3d 12h 46m
Dark Lord
3d 3h 12m
frazscotland
1d 6h 13m
Tycon
1d 36m
{CCP}VI
22h 5m
Darktrooper
15h 32m
zeix72
13h 38m
{RCU}HM.Will
12h 53m
Slaughter
9h 1m
Jet
8h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 44 389 1,510,018
May 2024 0 0 1 130 234,430
April 2024 0 0 8 353 397,656
2024-04-01 0 0 0 70 3,321
2024-04-02 0 0 2 37 17,057
2024-04-03 0 0 0 38 4,833
2024-04-04 0 0 0 32 2,469
2024-04-05 0 0 0 33 2,495
2024-04-06 0 0 0 46 3,141
2024-04-07 0 0 0 60 3,063
2024-04-08 0 0 0 30 2,464
2024-04-09 0 0 0 27 2,370
2024-04-10 0 0 0 33 16,416
2024-04-11 0 0 0 29 15,903
2024-04-12 0 0 0 33 2,251
2024-04-13 0 0 0 24 2,501
2024-04-14 0 0 0 23 2,062
2024-04-15 0 0 0 19 1,452
2024-04-16 0 0 0 21 1,697
2024-04-17 0 0 1 38 9,665
2024-04-18 0 0 0 58 7,486
2024-04-19 0 0 0 319 57,406
2024-04-20 0 0 0 199 19,724
2024-04-21 0 0 1 22 5,137
2024-04-22 0 0 0 163 5,620
2024-04-23 0 0 0 196 30,992
2024-04-24 0 0 0 350 35,301
2024-04-25 0 0 0 353 18,114
2024-04-26 0 0 1 67 4,412
2024-04-27 0 0 1 89 20,470
2024-04-28 0 0 0 323 51,885
2024-04-29 0 0 1 25 23,789
2024-04-30 0 0 1 39 24,160
March 2024 0 0 12 389 610,085
February 2024 0 0 13 52 112,988
January 2024 0 0 10 44 154,859
* 2023 4 5 7,912 104 1,219,611
December 2023 0 0 10 60 188,800
2023-12-01 0 0 1 21 1,674
2023-12-02 0 0 0 17 1,517
2023-12-03 0 0 0 18 1,514
2023-12-04 0 0 0 33 2,202
2023-12-05 0 0 1 23 2,039
2023-12-06 0 0 0 26 1,628
2023-12-07 0 0 1 18 2,297
2023-12-08 0 0 0 16 1,759
2023-12-09 0 0 0 53 2,477
2023-12-10 0 0 0 60 3,927
2023-12-11 0 0 0 21 1,743
2023-12-12 0 0 1 15 1,680
2023-12-13 0 0 0 24 1,108
2023-12-14 0 0 1 30 1,780
2023-12-15 0 0 0 24 1,234
2023-12-16 0 0 0 11 1,571
2023-12-17 0 0 0 12 968
2023-12-18 0 0 0 15 1,415
2023-12-19 0 0 0 29 55,956
2023-12-20 0 0 0 26 58,584
2023-12-21 0 0 0 27 16,524
2023-12-22 0 0 0 22 5,242
2023-12-23 0 0 1 14 1,073
2023-12-24 0 0 0 26 2,328
2023-12-25 0 0 0 24 2,875
2023-12-26 0 0 0 23 1,764
2023-12-27 0 0 1 18 2,291
2023-12-28 0 0 0 17 2,281
2023-12-29 0 0 1 27 3,056
2023-12-30 0 0 1 17 2,715
2023-12-31 0 0 1 19 1,578
November 2023 0 0 17 74 78,615
October 2023 0 0 26 67 104,587
2023-10-01 0 0 0 26 3,337
2023-10-02 0 0 1 27 2,576
2023-10-03 0 0 1 29 4,306
2023-10-04 0 0 0 25 2,647
2023-10-05 0 0 1 25 4,966
2023-10-06 0 0 1 35 3,266
2023-10-07 0 0 0 25 2,843
2023-10-08 0 0 0 44 3,284
2023-10-09 0 0 0 58 3,309
2023-10-10 0 0 2 50 6,092
2023-10-11 0 0 2 24 4,287
2023-10-12 0 0 1 33 2,884
2023-10-13 0 0 0 35 2,280
2023-10-14 0 0 1 24 6,607
2023-10-15 0 0 0 36 6,309
2023-10-16 0 0 0 45 4,385
2023-10-17 0 0 1 21 2,115
2023-10-18 0 0 0 31 4,185
2023-10-19 0 0 1 55 5,026
2023-10-20 0 0 1 67 3,474
2023-10-21 0 0 0 28 2,791
2023-10-22 0 0 0 33 3,244
2023-10-23 0 0 4 32 2,353
2023-10-24 0 0 2 24 3,060
2023-10-25 0 0 1 46 2,563
2023-10-26 0 0 2 15 1,573
2023-10-27 0 0 1 26 1,827
2023-10-28 0 0 1 28 1,798
2023-10-29 0 0 1 19 1,545
2023-10-30 0 0 1 47 2,169
2023-10-31 0 0 0 57 3,486
September 2023 0 0 16 57 102,474
2023-09-01 0 0 2 27 2,856
2023-09-02 0 0 0 23 3,058
2023-09-03 0 0 0 20 5,065
2023-09-04 0 0 1 15 2,573
2023-09-05 0 0 1 21 2,192
2023-09-06 0 0 0 44 2,874
2023-09-07 0 0 0 37 2,584
2023-09-08 0 0 0 44 2,085
2023-09-09 0 0 0 28 2,940
2023-09-10 0 0 1 34 2,079
2023-09-11 0 0 0 28 1,689
2023-09-12 0 0 2 23 2,070
2023-09-13 0 0 1 29 2,430
2023-09-14 0 0 3 34 2,238
2023-09-15 0 0 1 28 2,040
2023-09-16 0 0 1 27 3,049
2023-09-17 0 0 1 32 2,578
2023-09-18 0 0 0 36 9,146
2023-09-19 0 0 0 31 3,784
2023-09-20 0 0 0 24 5,888
2023-09-21 0 0 0 21 5,482
2023-09-22 0 0 0 57 8,894
2023-09-23 0 0 0 47 2,978
2023-09-24 0 0 1 22 2,041
2023-09-25 0 0 0 29 3,766
2023-09-26 0 0 0 25 2,184
2023-09-27 0 0 0 38 4,481
2023-09-28 0 0 0 25 2,580
2023-09-29 0 0 0 28 3,078
2023-09-30 0 0 1 45 3,772
August 2023 0 0 85 104 88,144
2023-08-01 0 0 0 46 3,513
2023-08-02 0 0 1 23 3,794
2023-08-03 0 0 2 28 2,930
2023-08-04 0 0 0 27 2,880
2023-08-05 0 0 1 20 1,692
2023-08-06 0 0 1 24 1,471
2023-08-07 0 0 0 24 1,748
2023-08-08 0 0 1 104 5,931
2023-08-09 0 0 0 24 1,913
2023-08-10 0 0 2 29 1,833
2023-08-11 0 0 1 26 1,660
2023-08-12 0 0 0 30 1,753
2023-08-13 0 0 1 24 1,458
2023-08-14 0 0 0 26 1,775
2023-08-15 0 0 0 40 2,370
2023-08-16 0 0 0 29 4,235
2023-08-17 0 0 3 27 1,818
2023-08-18 0 0 1 16 1,540
2023-08-19 0 0 0 26 2,948
2023-08-20 0 0 0 25 3,966
2023-08-21 0 0 0 26 5,638
2023-08-22 0 0 2 28 4,632
2023-08-23 0 0 0 36 2,133
2023-08-24 0 0 0 24 2,070
2023-08-25 0 0 0 17 1,084
2023-08-26 0 0 1 16 1,099
2023-08-27 0 0 0 21 1,315
2023-08-28 0 0 1 20 1,697
2023-08-29 0 0 32 48 5,455
2023-08-30 0 0 34 62 9,479
2023-08-31 0 0 1 47 2,314
July 2023 0 0 26 50 100,886
2023-07-01 0 0 2 32 3,523
2023-07-02 0 0 0 26 7,112
2023-07-03 0 0 0 21 2,901
2023-07-04 0 0 10 33 3,341
2023-07-05 0 0 2 33 3,907
2023-07-06 0 0 2 22 2,209
2023-07-07 0 0 0 23 2,284
2023-07-08 0 0 0 19 1,550
2023-07-09 0 0 0 21 2,137
2023-07-10 0 0 1 23 2,946
2023-07-11 0 0 0 21 2,487
2023-07-12 0 0 0 20 1,674
2023-07-13 0 0 1 17 1,835
2023-07-14 0 0 2 23 1,785
2023-07-15 0 0 1 22 1,843
2023-07-16 0 0 0 18 1,871
2023-07-17 0 0 0 45 2,498
2023-07-18 0 0 0 31 2,384
2023-07-19 0 0 0 18 2,010
2023-07-20 0 0 0 21 1,914
2023-07-21 0 0 1 22 4,056
2023-07-22 0 0 0 28 7,247
2023-07-23 0 0 1 27 2,530
2023-07-24 0 0 0 50 3,860
2023-07-25 0 0 0 31 2,615
2023-07-26 0 0 1 20 2,585
2023-07-27 0 0 1 19 8,411
2023-07-28 0 0 0 25 3,224
2023-07-29 0 0 0 19 2,902
2023-07-30 0 0 1 25 6,340
2023-07-31 0 0 0 42 4,905
June 2023 0 0 12 53 127,615
2023-06-01 0 0 0 28 3,213
2023-06-02 0 0 1 29 2,470
2023-06-03 0 0 0 20 2,003
2023-06-04 0 0 0 28 2,050
2023-06-05 0 0 0 23 1,478
2023-06-06 0 0 1 37 2,520
2023-06-07 0 0 0 53 4,327
2023-06-08 0 0 1 21 1,605
2023-06-09 0 0 1 34 2,747
2023-06-10 0 0 0 28 4,273
2023-06-11 0 0 0 29 2,500
2023-06-12 0 0 0 37 4,546
2023-06-13 0 0 0 26 6,298
2023-06-14 0 0 1 48 9,385
2023-06-15 0 0 0 53 11,283
2023-06-16 0 0 0 51 5,728
2023-06-17 0 0 0 30 3,565
2023-06-18 0 0 0 39 3,589
2023-06-19 0 0 0 43 3,353
2023-06-20 0 0 0 39 3,383
2023-06-21 0 0 1 41 13,391
2023-06-22 0 0 0 45 6,637
2023-06-23 0 0 2 48 5,843
2023-06-24 0 0 3 38 3,776
2023-06-25 0 0 1 23 2,795
2023-06-26 0 0 0 21 2,600
2023-06-27 0 0 0 26 3,251
2023-06-28 0 0 0 19 2,460
2023-06-29 0 0 0 44 3,048
2023-06-30 0 0 0 49 3,498
May 2023 0 0 654 54 88,139
April 2023 0 0 778 57 73,185
March 2023 0 0 2,356 46 97,477
2023-03-01 0 0 60 30 2,545
2023-03-02 0 0 47 26 3,411
2023-03-03 0 0 167 36 5,767
2023-03-04 0 0 102 28 5,856
2023-03-05 0 0 54 30 5,301
2023-03-06 0 0 49 29 3,902
2023-03-07 0 0 76 32 3,017
2023-03-08 0 0 72 31 2,625
2023-03-09 0 0 73 14 1,570
2023-03-10 0 0 77 20 2,234
2023-03-11 0 0 78 28 2,085
2023-03-12 0 0 73 21 1,650
2023-03-13 0 0 84 18 1,648
2023-03-14 0 0 79 20 2,018
2023-03-15 0 0 77 23 2,214
2023-03-16 0 0 63 21 1,977
2023-03-17 0 0 209 29 4,075
2023-03-18 0 0 112 46 2,800
2023-03-19 0 0 57 24 4,363
2023-03-20 0 0 66 23 1,991
2023-03-21 0 0 62 25 1,974
2023-03-22 0 0 65 23 1,930
2023-03-23 0 0 83 20 3,316
2023-03-24 0 0 39 22 2,331
2023-03-25 0 0 25 19 7,420
2023-03-26 0 0 18 19 3,573
2023-03-27 0 0 196 45 5,693
2023-03-28 0 0 135 39 4,616
2023-03-29 0 0 19 15 1,620
2023-03-30 0 0 19 17 1,846
2023-03-31 0 0 20 16 2,109
February 2023 0 0 1,765 39 78,661
January 2023 4 5 2,167 57 91,028
2023-01-01 0 0 83 20 2,547
2023-01-02 0 0 82 20 3,606
2023-01-03 0 0 57 23 2,734
2023-01-04 4 5 84 20 2,983
2023-01-05 0 0 72 28 5,232
2023-01-06 0 0 85 25 3,023
2023-01-07 0 0 91 29 3,718
2023-01-08 0 0 61 26 3,107
2023-01-09 0 0 70 22 2,741
2023-01-10 0 0 76 28 4,729
2023-01-11 0 0 77 18 3,569
2023-01-12 0 0 77 18 3,464
2023-01-13 0 0 64 22 1,883
2023-01-14 0 0 79 21 4,310
2023-01-15 0 0 145 21 2,717
2023-01-16 0 0 75 25 2,041
2023-01-17 0 0 58 23 1,832
2023-01-18 0 0 70 26 2,297
2023-01-19 0 0 70 24 2,789
2023-01-20 0 0 61 20 2,054
2023-01-21 0 0 71 27 2,651
2023-01-22 0 0 78 25 3,021
2023-01-23 0 0 62 24 2,398
2023-01-24 0 0 64 19 3,131
2023-01-25 0 0 82 27 2,897
2023-01-26 0 0 58 20 2,383
2023-01-27 0 0 35 19 1,707
2023-01-28 0 0 46 57 3,448
2023-01-29 0 0 42 22 1,557
2023-01-30 0 0 48 27 2,241
2023-01-31 0 0 44 21 4,218
* 2022 0 0 18,211 437 1,355,438
December 2022 0 0 2,005 437 82,518
November 2022 0 0 2,230 48 134,109
2022-11-01 0 0 60 22 2,892
2022-11-02 0 0 75 21 2,475
2022-11-03 0 0 76 23 2,838
2022-11-04 0 0 71 23 3,178
2022-11-05 0 0 65 48 3,050
2022-11-06 0 0 48 35 1,932
2022-11-07 0 0 161 31 5,110
2022-11-08 0 0 67 30 3,910
2022-11-09 0 0 49 23 4,572
2022-11-10 0 0 67 24 3,059
2022-11-11 0 0 96 26 7,034
2022-11-12 0 0 69 23 3,068
2022-11-13 0 0 58 22 13,089
2022-11-14 0 0 75 23 15,488
2022-11-15 0 0 72 26 6,416
2022-11-16 0 0 62 22 2,960
2022-11-17 0 0 67 28 3,605
2022-11-18 0 0 242 27 5,483
2022-11-19 0 0 116 26 3,005
2022-11-20 0 0 45 26 8,640
2022-11-21 0 0 45 26 2,620
2022-11-22 0 0 49 24 2,384
2022-11-23 0 0 52 23 3,006
2022-11-24 0 0 63 20 3,804
2022-11-25 0 0 68 22 4,093
2022-11-26 0 0 62 26 4,472
2022-11-27 0 0 61 25 4,102
2022-11-28 0 0 76 17 2,822
2022-11-29 0 0 63 16 2,398
2022-11-30 0 0 50 25 2,604
October 2022 0 0 1,845 48 112,500
September 2022 0 0 1,389 59 143,883
2022-09-01 0 0 48 21 2,278
2022-09-02 0 0 45 27 5,457
2022-09-03 0 0 42 23 13,161
2022-09-04 0 0 26 28 7,928
2022-09-05 0 0 36 27 6,683
2022-09-06 0 0 35 22 5,970
2022-09-07 0 0 36 25 10,494
2022-09-08 0 0 47 19 2,654
2022-09-09 0 0 42 21 5,865
2022-09-10 0 0 55 57 5,698
2022-09-11 0 0 45 20 2,092
2022-09-12 0 0 57 21 2,691
2022-09-13 0 0 37 21 4,677
2022-09-14 0 0 38 23 2,207
2022-09-15 0 0 44 23 4,547
2022-09-16 0 0 44 23 5,376
2022-09-17 0 0 46 27 6,264
2022-09-18 0 0 50 15 1,389
2022-09-19 0 0 56 18 8,047
2022-09-20 0 0 54 46 2,890
2022-09-21 0 0 54 34 4,339
2022-09-22 0 0 50 19 1,866
2022-09-23 0 0 53 15 2,288
2022-09-24 0 0 64 17 12,153
2022-09-25 0 0 36 16 1,397
2022-09-26 0 0 44 13 1,542
2022-09-27 0 0 57 13 3,863
2022-09-28 0 0 57 59 2,718
2022-09-29 0 0 42 11 1,475
2022-09-30 0 0 49 26 5,874
August 2022 0 0 1,620 48 134,458
2022-08-01 0 0 48 41 2,746
2022-08-02 0 0 50 26 3,178
2022-08-03 0 0 58 31 5,057
2022-08-04 0 0 46 22 5,519
2022-08-05 0 0 51 22 7,018
2022-08-06 0 0 57 25 8,445
2022-08-07 0 0 53 29 5,260
2022-08-08 0 0 64 24 4,585
2022-08-09 0 0 61 21 3,442
2022-08-10 0 0 55 21 2,845
2022-08-11 0 0 56 22 3,517
2022-08-12 0 0 28 22 2,465
2022-08-13 0 0 19 21 2,469
2022-08-14 0 0 43 18 6,564
2022-08-15 0 0 211 18 15,023
2022-08-16 0 0 39 19 2,625
2022-08-17 0 0 44 23 4,139
2022-08-18 0 0 46 27 2,481
2022-08-19 0 0 42 18 2,784
2022-08-20 0 0 46 19 2,434
2022-08-21 0 0 37 14 1,571
2022-08-22 0 0 53 17 2,839
2022-08-23 0 0 43 18 5,727
2022-08-24 0 0 40 19 6,281
2022-08-25 0 0 45 22 5,378
2022-08-26 0 0 36 20 2,900
2022-08-27 0 0 40 27 4,083
2022-08-28 0 0 63 48 5,458
2022-08-29 0 0 43 26 3,728
2022-08-30 0 0 52 18 1,749
2022-08-31 0 0 51 21 2,148
July 2022 0 0 2,086 38 116,698
2022-07-01 0 0 51 26 2,523
2022-07-02 0 0 53 22 4,674
2022-07-03 0 0 57 24 3,992
2022-07-04 0 0 65 21 3,455
2022-07-05 0 0 46 22 5,547
2022-07-06 0 0 65 23 2,696
2022-07-07 0 0 69 20 6,861
2022-07-08 0 0 237 29 21,638
2022-07-09 0 0 49 19 2,442
2022-07-10 0 0 50 38 5,905
2022-07-11 0 0 61 23 7,294
2022-07-12 0 0 70 22 2,908
2022-07-13 0 0 60 20 1,996
2022-07-14 0 0 69 22 1,902
2022-07-15 0 0 59 21 2,222
2022-07-16 0 0 60 23 2,791
2022-07-17 0 0 65 22 4,071
2022-07-18 0 0 63 20 2,964
2022-07-19 0 0 70 25 2,538
2022-07-20 0 0 82 23 2,543
2022-07-21 0 0 64 18 2,251
2022-07-22 0 0 63 18 2,145
2022-07-23 0 0 75 22 2,490
2022-07-24 0 0 74 21 2,422
2022-07-25 0 0 70 21 2,051
2022-07-26 0 0 61 16 1,645
2022-07-27 0 0 56 17 1,785
2022-07-28 0 0 49 24 3,210
2022-07-29 0 0 60 22 3,020
2022-07-30 0 0 63 38 2,603
2022-07-31 0 0 50 20 2,114
June 2022 0 0 1,348 34 103,842
May 2022 0 0 1,173 32 116,308
2022-05-01 0 0 29 21 2,870
2022-05-02 0 0 33 20 2,141
2022-05-03 0 0 24 16 2,134
2022-05-04 0 0 24 21 2,090
2022-05-05 0 0 113 28 4,913
2022-05-06 0 0 24 24 3,483
2022-05-07 0 0 21 24 2,800
2022-05-08 0 0 31 24 3,463
2022-05-09 0 0 27 29 3,444
2022-05-10 0 0 28 23 2,514
2022-05-11 0 0 25 22 3,901
2022-05-12 0 0 31 32 4,208
2022-05-13 0 0 28 23 4,145
2022-05-14 0 0 30 27 4,971
2022-05-15 0 0 33 29 4,522
2022-05-16 0 0 39 31 4,400
2022-05-17 0 0 31 25 4,379
2022-05-18 0 0 32 22 2,153
2022-05-19 0 0 22 18 1,978
2022-05-20 0 0 43 22 5,929
2022-05-21 0 0 26 21 8,246
2022-05-22 0 0 21 21 3,022
2022-05-23 0 0 28 22 3,430
2022-05-24 0 0 34 20 3,751
2022-05-25 0 0 41 21 4,282
2022-05-26 0 0 51 24 3,788
2022-05-27 0 0 45 25 3,062
2022-05-28 0 0 198 29 8,926
2022-05-29 0 0 20 21 2,281
2022-05-30 0 0 20 21 3,051
2022-05-31 0 0 21 19 2,031
April 2022 0 0 1,100 34 105,125
March 2022 0 0 845 30 88,169
February 2022 0 0 1,230 34 117,955
January 2022 0 0 1,340 34 99,873
2022-01-01 0 0 28 18 1,688
2022-01-02 0 0 28 25 3,333
2022-01-03 0 0 13 20 2,453
2022-01-04 0 0 21 23 2,722
2022-01-05 0 0 25 33 4,161
2022-01-06 0 0 34 26 3,524
2022-01-07 0 0 19 27 2,390
2022-01-08 0 0 20 24 3,286
2022-01-09 0 0 26 25 2,774
2022-01-10 0 0 27 21 2,198
2022-01-11 0 0 33 19 2,607
2022-01-12 0 0 28 20 2,565
2022-01-13 0 0 48 23 2,917
2022-01-14 0 0 32 20 3,566
2022-01-15 0 0 33 18 4,345
2022-01-16 0 0 40 23 2,872
2022-01-17 0 0 120 32 5,286
2022-01-18 0 0 29 28 3,246
2022-01-19 0 0 41 20 2,228
2022-01-20 0 0 142 34 5,112
2022-01-21 0 0 97 32 5,102
2022-01-22 0 0 27 27 2,408
2022-01-23 0 0 30 22 1,947
2022-01-24 0 0 119 24 3,813
2022-01-25 0 0 36 18 3,061
2022-01-26 0 0 25 15 1,466
2022-01-27 0 0 112 16 2,723
2022-01-28 0 0 34 19 3,706
2022-01-29 0 0 22 20 1,779
2022-01-30 0 0 27 16 1,707
2022-01-31 0 0 24 18 8,888
* 2021 0 0 11,151 196 1,444,887
December 2021 0 0 815 31 99,177
November 2021 0 0 853 32 106,272
2021-11-01 0 0 23 25 2,558
2021-11-02 0 0 33 23 6,539
2021-11-03 0 0 19 24 3,597
2021-11-04 0 0 23 21 3,370
2021-11-05 0 0 23 21 3,382
2021-11-06 0 0 19 22 4,966
2021-11-07 0 0 17 21 3,494
2021-11-08 0 0 26 25 5,755
2021-11-09 0 0 40 24 4,518
2021-11-10 0 0 37 27 6,059
2021-11-11 0 0 15 26 3,929
2021-11-12 0 0 17 28 3,421
2021-11-13 0 0 25 22 2,509
2021-11-14 0 0 19 25 3,066
2021-11-15 0 0 17 23 2,513
2021-11-16 0 0 23 29 3,245
2021-11-17 0 0 22 31 2,885
2021-11-18 0 0 27 24 2,591
2021-11-19 0 0 25 27 2,837
2021-11-20 0 0 17 28 2,953
2021-11-21 0 0 25 22 2,676
2021-11-22 0 0 22 21 2,423
2021-11-23 0 0 26 22 2,235
2021-11-24 0 0 23 23 2,302
2021-11-25 0 0 27 24 2,658
2021-11-26 0 0 161 32 5,944
2021-11-27 0 0 34 26 3,003
2021-11-28 0 0 18 24 3,201
2021-11-29 0 0 24 27 5,155
2021-11-30 0 0 26 22 2,488
October 2021 0 0 1,082 38 125,731
September 2021 0 0 1,054 196 128,851
2021-09-01 0 0 31 17 2,348
2021-09-02 0 0 20 16 2,510
2021-09-03 0 0 27 50 9,055
2021-09-04 0 0 23 60 2,215
2021-09-05 0 0 22 14 16,752
2021-09-06 0 0 40 18 2,453
2021-09-07 0 0 41 23 3,579
2021-09-08 0 0 28 18 2,116
2021-09-09 0 0 28 30 2,775
2021-09-10 0 0 37 51 3,514
2021-09-11 0 0 37 94 2,992
2021-09-12 0 0 33 82 3,220
2021-09-13 0 0 41 196 5,447
2021-09-14 0 0 39 142 6,015
2021-09-15 0 0 35 27 3,306
2021-09-16 0 0 31 27 3,627
2021-09-17 0 0 27 29 2,956
2021-09-18 0 0 33 24 4,405
2021-09-19 0 0 9 18 1,896
2021-09-20 0 0 25 17 1,710
2021-09-21 0 0 134 26 4,232
2021-09-22 0 0 39 31 5,031
2021-09-23 0 0 42 36 10,669
2021-09-24 0 0 38 24 3,134
2021-09-25 0 0 44 24 2,249
2021-09-26 0 0 23 31 5,567
2021-09-27 0 0 42 24 4,837
2021-09-28 0 0 36 23 4,368
2021-09-29 0 0 29 21 2,590
2021-09-30 0 0 20 22 3,283
August 2021 0 0 824 121 102,785
July 2021 0 0 1,110 139 138,042
2021-07-01 0 0 30 31 2,789
2021-07-02 0 0 30 29 2,970
2021-07-03 0 0 55 96 3,996
2021-07-04 0 0 34 65 7,292
2021-07-05 0 0 35 25 3,757
2021-07-06 0 0 27 25 1,937
2021-07-07 0 0 42 29 3,438
2021-07-08 0 0 35 33 5,614
2021-07-09 0 0 24 45 9,507
2021-07-10 0 0 40 33 4,834
2021-07-11 0 0 38 22 8,137
2021-07-12 0 0 205 23 7,845
2021-07-13 0 0 50 22 7,791
2021-07-14 0 0 29 17 2,984
2021-07-15 0 0 31 20 2,486
2021-07-16 0 0 37 122 3,862
2021-07-17 0 0 31 108 5,715
2021-07-18 0 0 19 43 3,228
2021-07-19 0 0 23 18 2,141
2021-07-20 0 0 24 19 2,613
2021-07-21 0 0 25 19 2,432
2021-07-22 0 0 26 28 3,028
2021-07-23 0 0 28 23 2,733
2021-07-24 0 0 22 108 3,205
2021-07-25 0 0 23 73 3,156
2021-07-26 0 0 39 50 2,833
2021-07-27 0 0 25 139 5,372
2021-07-28 0 0 25 74 8,866
2021-07-29 0 0 23 61 6,072
2021-07-30 0 0 21 99 4,349
2021-07-31 0 0 14 44 3,060
June 2021 0 0 741 48 107,313
2021-06-01 0 0 24 19 1,648
2021-06-02 0 0 21 19 3,059
2021-06-03 0 0 25 21 2,825
2021-06-04 0 0 18 17 2,299
2021-06-05 0 0 18 13 888
2021-06-06 0 0 9 11 937
2021-06-07 0 0 9 14 1,270
2021-06-08 0 0 24 15 1,971
2021-06-09 0 0 13 16 4,255
2021-06-10 0 0 25 15 4,848
2021-06-11 0 0 19 16 1,038
2021-06-12 0 0 21 12 946
2021-06-13 0 0 15 16 1,455
2021-06-14 0 0 25 17 1,868
2021-06-15 0 0 20 18 3,215
2021-06-16 0 0 24 26 2,424
2021-06-17 0 0 19 35 10,375
2021-06-18 0 0 28 30 3,140
2021-06-19 0 0 27 48 4,319
2021-06-20 0 0 21 41 4,564
2021-06-21 0 0 24 41 8,150
2021-06-22 0 0 31 48 4,757
2021-06-23 0 0 36 36 3,855
2021-06-24 0 0 40 39 3,640
2021-06-25 0 0 29 41 4,292
2021-06-26 0 0 24 36 5,763
2021-06-27 0 0 37 45 5,094
2021-06-28 0 0 36 41 4,126
2021-06-29 0 0 36 39 3,929
2021-06-30 0 0 43 33 6,363
May 2021 0 0 1,032 33 155,561
April 2021 0 0 819 33 127,780
March 2021 0 0 1,124 53 126,723
February 2021 0 0 767 32 113,509
2021-02-01 0 0 30 27 4,131
2021-02-02 0 0 31 29 3,982
2021-02-03 0 0 23 30 8,195
2021-02-04 0 0 30 28 4,492
2021-02-05 0 0 19 29 5,353
2021-02-06 0 0 27 28 3,416
2021-02-07 0 0 26 32 5,805
2021-02-08 0 0 33 32 7,007
2021-02-09 0 0 29 23 4,377
2021-02-10 0 0 19 26 3,595
2021-02-11 0 0 25 30 2,919
2021-02-12 0 0 35 26 3,678
2021-02-13 0 0 31 30 5,429
2021-02-14 0 0 26 25 7,491
2021-02-15 0 0 38 24 3,176
2021-02-16 0 0 21 30 4,314
2021-02-17 0 0 14 19 2,884
2021-02-18 0 0 18 20 2,881
2021-02-19 0 0 19 23 4,817
2021-02-20 0 0 16 19 2,174
2021-02-21 0 0 21 16 2,577
2021-02-22 0 0 32 18 2,436
2021-02-23 0 0 36 23 2,248
2021-02-24 0 0 53 24 3,593
2021-02-25 0 0 37 26 3,974
2021-02-26 0 0 29 24 3,260
2021-02-27 0 0 24 17 2,346
2021-02-28 0 0 25 16 2,959
January 2021 0 0 930 33 113,143
* 2020 0 0 21,574 382 1,224,004
December 2020 0 0 868 42 98,000
November 2020 0 0 1,837 49 132,012
October 2020 0 0 1,897 40 135,971
2020-10-01 0 0 90 25 2,809
2020-10-02 0 0 77 29 3,105
2020-10-03 0 0 73 27 4,228
2020-10-04 0 0 77 29 6,442
2020-10-05 0 0 90 25 3,392
2020-10-06 0 0 87 31 2,792
2020-10-07 0 0 85 40 3,764
2020-10-08 0 0 92 39 4,252
2020-10-09 0 0 82 37 3,847
2020-10-10 0 0 88 26 3,624
2020-10-11 0 0 89 31 2,783
2020-10-12 0 0 87 28 2,823
2020-10-13 0 0 93 26 3,086
2020-10-14 0 0 86 20 2,286
2020-10-15 0 0 91 23 2,431
2020-10-16 0 0 89 20 9,863
2020-10-17 0 0 51 19 2,275
2020-10-18 0 0 30 25 2,849
2020-10-19 0 0 25 25 2,642
2020-10-20 0 0 16 26 3,191
2020-10-21 0 0 18 20 3,955
2020-10-22 0 0 14 32 6,852
2020-10-23 0 0 27 27 8,604
2020-10-24 0 0 38 28 13,653
2020-10-25 0 0 36 27 5,321
2020-10-26 0 0 42 18 4,317
2020-10-27 0 0 27 21 3,916
2020-10-28 0 0 39 18 3,592
2020-10-29 0 0 52 28 5,059
2020-10-30 0 0 53 24 3,855
2020-10-31 0 0 53 23 4,363
September 2020 0 0 2,693 138 131,610
2020-09-01 0 0 86 24 2,621
2020-09-02 0 0 89 28 2,819
2020-09-03 0 0 101 28 3,915
2020-09-04 0 0 96 26 2,592
2020-09-05 0 0 100 26 3,632
2020-09-06 0 0 86 26 3,065
2020-09-07 0 0 87 42 3,430
2020-09-08 0 0 87 26 4,063
2020-09-09 0 0 76 27 4,284
2020-09-10 0 0 95 23 6,383
2020-09-11 0 0 86 34 3,539
2020-09-12 0 0 89 44 3,914
2020-09-13 0 0 97 138 4,170
2020-09-14 0 0 90 45 2,781
2020-09-15 0 0 101 29 3,122
2020-09-16 0 0 92 29 3,312
2020-09-17 0 0 96 30 4,104
2020-09-18 0 0 85 33 15,460
2020-09-19 0 0 92 33 3,575
2020-09-20 0 0 74 29 3,135
2020-09-21 0 0 80 32 3,469
2020-09-22 0 0 82 31 2,866
2020-09-23 0 0 89 29 6,379
